When we built TrueMove, we had one goal: to create a sensor technology that flawlessly translates your hand movement into cursor movement. Your hand = your aim.
Egenskaber | Rival 310 | Sensei 310 | Rival 710 | Rival 600 | Rival 650 Wireless |
---|---|---|---|---|---|
Pris | $ 49,99 Med gratis forsendelse | $ 49,99 Med gratis forsendelse | $ 99,99 Med gratis forsendelse | $ 59,99 Med gratis forsendelse | Gammel pris: $ 89,99 $ 62,99 Med gratis forsendelse |
CPI-interval | 100 - 12.000 | 100 - 12.000 | 100 -12.000 | 100 - 12.000 | 100 -12.000 |
Max Tracking | 350 IPS, 50g | 350 IPS, 50g | 350 IPS, 50G | 350 IPS, 50G | 350 IPS, 50G |
Switch-holdbarhed | 50 millioner klik | 50 millioner klik | 60 Million Clicks | 60 Million Clicks | 60 Million Clicks |
LMB/RMB Design | Split Trigger Design | Split Trigger Design | Split Trigger Design | Split Trigger Design | Split Trigger Design |
Formfaktor | Right Handed, Ergonomic | Ambidekstral | Right Handed, Ergonomic | Right Handed, Ergonomic | Right Handed, Ergonomic |
32-bit ARM Processor | |||||
Sensor | TrueMove 3 | TrueMove 3 | TrueMove 3 | TrueMove 3+, Dual Sensors | TrueMove 3+, Dual Sensors |
Køb Nu | Køb Nu | Køb Nu | Køb Nu | Køb Nu |
Instead of focusing on CPI alone, TrueMove was engineered to reduce any jitter or distortion from source signal to your computer. The result is measurably the most precise in the world.